FEATURE • Light die cast body of aluminum alloy • Bottom loading design • Extremely easy jam clearing design |
Parameters
Tool Diamensions: | 220x45x146mm (8.66×1.77×5.75 in.) |
Net Tool Weight: | 0.92kgs (2.02lbs) |
Operate Pressure: | 4~7.0Kg/cm (60~100Psi) |
Load Capacity: | 100 Staples |
Staple Crown: | 12.7mm(1/2“ ) |
Staple Length: | 6~16mm(1/4“~5/8 “ ) |
Staple Thickness : | 21 Gauge 0.95×0.66mm(0.037 ” x 0.026”) |
Advantage
1. 200000 working times
2. CE and ISO9001 international certificate
3. Easily broken parts are imported
4. 100% Spare parts can be supplied to you.
5. Very powerful for hard wood
SERVICE AND REPAIRS
No. | Symptom | Problems | Solutions | |
1.1 | Air Leak | Air leak in the cylinder cap when tools don’t work | 1.Loose head valve piston seal or o-rings . | Check and replace the head valve piston set |
2.Worn or damaged o-ring or cylinder cap gasket under cylinder cap | Check and replace o-ring or cylinder cap gasket under the cylinder cap | |||
1.2 | Air leak in Trigger area when tools don’t work | 1.Damaged o-ring in trigger valve | Check and replace o-ring | |
2.Damaged o-ring in trigger valve stem | Check and replace o-ring | |||
3.Dirt in the trigger valve | Check and clean the trigger valve | |||
1.3 | Air leak in cylinder cap when tools are working | 1.Damaged head valve piston o-rings | Check and replace o-rings | |
2.Damaged seal under cylinder cap | Check and replace seal | |||
1.4 | Air leak in nose when tools are working | 1.Worn or damaged bumper | Check and replace bumper | |
2.Loose driver(piston unit) thread | Check and replace driver(piston unit) | |||
1.5 | Air leak in Trigger area when tools are working | 1.Worn or damaged trigger valve head | Check and replace trigger valve head | |
2.Damaged head valve piston o-rings | Check and replace head valve piston o-rings | |||
2 | Failed to get driver(piston unit) back to the correct position completely. | 1.The driver(piston unit) is not straight or the driver guide(nose) is wrong assembled. | Straighten the driver(piston unit) or verify driver guide(nose) and magazine | |
2.Worn or damaged nozzle | Check and replace nozzle | |||
3.The space between piston o-ring and cylinder is too tight. | Check if the cylinder is adequate lubrication or replace the o-ring on the piston. | |||
3 | Work weakly and sluggishly | 1. Worn or damaged piston o-ring | Check and replace piston o-ring | |
2.Inadequate lubrication for head valve piston o-rings or too tight head valve piston o-rings | Place 2 or 6 drops of oil on o-rings or replace head valve piston o-rings | |||
3.Dirt in the nozzle | Check and clean the nozzle | |||
4 | Tool jams frequently | 1.Damaged or Worn driver (piston unit) | Check and replace driver (piston unit) | |
2.Damaged or Worn driver guide (nose) | Check and replace driver guide (nose) | |||
3.Driver guide cover is bent,so the space between driver guide cover and driver guide is too big | Check and replace driver guide cover | |||
5 | Nail can not be shot | 1. Driver (piston unit) can’t return to the correct position. | Refer to no. 1 Symptom | |
2.Driver guide(nose) can not match magazine well | Check and correct the position between driver guide(nose) and magazine | |||
3.Worn or damaged nail pusher compression spring | Check and replace nail pusher compression spring |
1) 40 Years Production Experience
2) 100% QC Inspection before Shipment
3) We have experienced engineers
4) Competitive Price
5) After-sales Service
6) Advanced Machines
7) CE Certificate and ISO 9001:2015
8) OEM Available
9) Sample Available
Reviews
There are no reviews yet.