1 Application
·Overload & short circuit protection
·Positive isolation
·Clear contact position indication in red/green
·High Interruption rating capabilities.
Suitable for industrial, commercial, high-rise and civil residences circuit protection.
2. Type designation
3 Technical data
Specifications | |
Rated voltage(v) | 230V(1P)、400V(2~4P) |
Rated current(A) | 63A、80A、100A |
Poles | 1P、2P、3P、4P |
Rated breaking capacity lcn(A) | Icu=Ics=6000A |
Rated impulse withstand voltage Uimp(V) | 6000V |
Tripping characteristics | Table 1 |
Mechanical life & Electrical life | 8500&1500(Operating frequency:120 /h) |
Nominal cross section area S (mm2) |
Table 2 |
Pollution Degree | 2 |
Tightening torque(N·m) | 2.5 |
Protection class | IP20 |
Overvoltage category | Ⅱ&Ⅲ |
Standards | IEC60947-2、GB/T14048.2 |
Table1 : Tripping characteristics
Model Test current Initial status Tripping time Expected result Remarks | |||||
a | 1.05In | Cold | t≤1h ( In≤63A) | Non-tripping | |
t≤2h ( In≥63A) | |||||
b | 1.3In | Following Model a test | t<1h ( In≤63A) | tripping | Current smoothly rises to specified value in 5s |
t<2h((In≥63A) | |||||
c | 2In | Cold | 0<t<300s | tripping | |
d | 8In | Cold | t≤0.2s | Non-tripping |
Switch on the power supply by closing the auxiliary switch |
e | 12In | Cold | t<0.2s | tripping |
Note: The term “cold ” means that the test is carried out at a reference calibration temperature without load before the test.
4 Operating conditions.
4.1 : Ambient temp. range:-5℃~+40 ℃,average temperature in 24 hours not exceed +35℃
4.2 : Altitude:≤ 2000m;
4.3 : At mounting site, relative humidity not exceed 50% at the max temperature of +40 ℃,higher relative humidity is allowable under lower temperature, for example ,RH could be 90% at +20 ℃
4.4 : Mounting type : Din rail embedded(TH35-7.5)
5 Conductor requirements and cross-sectional area
In(A) | Nominal cross section area (mm²) |
63 | 16 |
80 | 25 |
100 | 35 |
6 Dimensions (unit :mm)
7 Tripping curve
8.CCC
Reviews
There are no reviews yet.